TMAC Drafting Company ~ Portfolio
Tekla Structure's
Web Viewer®. Viewer is only compatiable with Internet Explorer Use Shift, Ctl keys to bypass popup block & open in new window or a new tab | |||
AREA B IN PROCESS AS OF 6/1/11 AREA A OUT FOR APPROVAL 260_TONS_STEEL | ST_MARYS_MEDICAL OFFICE_BUILDING 200_TONS_STEEL | ||
NORFOLK_SOUTHERN SHOP_UPGRADES 80_TONS_STEEL | LITTIZ_WWTP MISC UPGRADES 40_TONS_STEEL | ||
| ALDI WAREHOUSE BUILDING ~ 491,571 S.F. TEKLA & AUTOCAD MISC. AL/STEEL | ||
| PLATFORM RAILS MISC._STEEL | ||
MISC._STEEL | SS CABLE RAILS MISC._STEEL | ||
MISC._STEEL |
MISC._STEEL | ||
STR. & MISC._STEEL |
STR & MISC._STEEL | ||
STR & MISC._STEEL | RESTROOM UPGRADES MISC._STEEL | ||
LYLE_FALLS_FISHWAY | |||